|
পণ্যের বিবরণ:
|
|
| উৎপত্তি স্থল: | সুজহু, চীন |
|---|---|
| পরিচিতিমুলক নাম: | GoGo |
| সাক্ষ্যদান: | ISO 9001:2015 / ISO 14001:2015 / ISO 45001:2018 |
| মডেল নম্বার: | CH400SV-T |
|
প্রদান:
|
|
| ন্যূনতম চাহিদার পরিমাণ: | 1 |
| মূল্য: | CNY 30000~600000/set |
| প্যাকেজিং বিবরণ: | পিচবোর্ডের বাক্স + কাঠের বাক্স |
| ডেলিভারি সময়: | 30 ~ 60 কাজের দিন |
| পরিশোধের শর্ত: | টি/টি |
| যোগানের ক্ষমতা: | 1 সেট/দিন |
|
বিস্তারিত তথ্য |
|||
| নাম: | গরম এবং ঠান্ডা পর্যায় | কুলিং/হিটিং পদ্ধতি: | তরল নাইট্রোজেন কুলিং, রেজিস্ট্যান্স হিটিং |
|---|---|---|---|
| তাপমাত্রা পরিসীমা: | -190℃~400℃ | তাপমাত্রা স্থিতিশীলতা: | ± 0.1 ℃ ℃ |
| হিটিং/কুলিং রেট: | সর্বোচ্চ গরম করার হার: 150℃/মিনিট, সর্বোচ্চ শীতল করার হার:40℃/মিনিট | নমুনা ধারক: | সিলভার; 23 মিমি * 23 মিমি |
| অপটিক্যাল পাথ: | প্রতিফলন / ট্রান্সমিশন (φ2mm অপটিক্যাল অ্যাক্সেস হোল) | উপরের উইন্ডো সাইজ: | φ25 মিমি * 1 মিমি |
| নিচের জানালার সাইজ: | φ10mm*0.5mm(ট্রান্সমিটেড লাইট অপশন) | উইন্ডো উপাদান: | JGS2 ফিউজড সিলিকা গ্লাস (ট্রান্সমিশন রেঞ্জ: 220 nm - 2500 nm), ম্যানুয়ালি অপসারণযোগ্য এবং প্রতিস্থা |
| উইন্ডো ডিফ্রোস্টিং: | গ্যাস শোধন সংযুক্তি, কম তাপমাত্রায় ডিফ্রোস্টিং এয়ার ফ্লোয়িং | উইন্ডো আপার সারফেস থেকে স্যাম্পল হোল্ডার আপার সারফেস পর্যন্ত দূরত্ব: | 4.8 মিমি |
| চেম্বারের উচ্চতা: | 3.8 মিমি | চেম্বার: | ভ্যাকুয়াম |
| মাত্রা: | 86 মিমি * 100 মিমি * 21.5 মিমি | নেট ওজন: | ০.৫ কেজি/০.৬ কেজি |
| মৌলিক কনফিগারেশন: | TNEX*1, অপটিক্যাল হিটিং এবং কুলিং স্টেজ*1, টেম্পারেচার কন্ট্রোলার*1, কুলিং কন্ট্রোলার*1, লিকুইড নাইট | ঐচ্ছিক: | অ্যাডাপ্টার প্লেট/কাস্টমাইজড লিকুইড নাইট্রোজেন ট্যাঙ্ক/কাস্টমাইজড রিসার্কুলেটিং চিলার/ভ্যাকুয়াম সিস |
| বিশেষভাবে তুলে ধরা: | Dual function microscope heating cooling stage,Microscope stage with -190°C to 400°C range,Heating cooling stage with ±0.1°C stability |
||
পণ্যের বর্ণনা
Heating Cooling Microscope Stage with -190°C to 600°C range, ±0.1°C stability, and 150°C/min heating rate for precise thermal analysis
Product Name: GoGo CH400SV-T Extreme-Temperature Heating & Cooling Microscope Stage
Product Introduction
The GoGo CH400SV-T/CH400SV-T redefines in-situ analysis with an unparalleled temperature range from -190°C to 600°C/-190°C to 400°C. This versatile Heating Cooling Microscope Stage is engineered for applications demanding both extreme cold and high heat, such as phase transition studies, semiconductor testing, and polymer analysis. Its compact, orientation-flexible design allows for horizontal use with microscopes or vertical integration into Raman, FTIR, and synchrotron beamline systems. As a precision Heating Cooling Stage, it enables researchers to rapidly characterize samples with heating rates up to 150°C/min and precisely capture subtle thermal events with excellent stability of ±0.1°C.
Key Advantages & Why Choose Our System
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | CH400SV-T (600°C) |
| Brand / Origin | GoGo / Suzhou, China |
| Temperature Range | -190°C to 600°C |
| Stability | ±0.1°C |
| Max Rates | Heat: 150°C/min; Cool: 40°C/min |
| Sample Holder | Silver, 23mm x 23mm |
| Optical Path | Reflection & Transmission (φ2mm hole) |
| Windows | Top: φ25mm; Bottom: φ10mm (optional) |
| Defrosting | Gas Purge Attachment Included |
| Dimensions & Weight | 86x100x21.5mm / 0.5kg-0.6kg |
| Core Software | TNEX Platform |
Target Markets & Clients
This advanced Heating Cooling Microscope Stage is essential for researchers in key global markets such as Southeast Asia, the Middle East, Russia, and Africa. It serves leading universities, national research laboratories, and high-tech companies in fields like condensed matter physics, chemistry, materials engineering, and geology.
Frequently Asked Questions (FAQ)
আপনার বার্তা লিখুন